Fee
Schedule
Ealy's Real Estate Appraisals
Appraisal Fees Effective February 2002
ALL FEES ARE SUBJECT TO ADJUSTMENT BASED UPON THE NATURE AND COMPLEXITY OF THE ASSIGNMENT.
(The following quoted fees are for complete appraisals in a summary report format.)
| Single Family Residence (report, photos, sketch, map) | $250.00 |
| Residential New Construction | $450.00 |
| Residential Land Appraisals (10 acres or under) | $250.00 |
| Two - Four Family Appraisals | $400.00 |
| Operating Income Statements | $100.00 per report |
| Additional Rental Comparable Reports | $100.00 per report |
| Over Four Family Appraisals | Call for quote |
| Condominium | $350.00 |
| Commercial Building or Land | Minimum $500.00 Call for quote |
| Relocation Appraisal | $525.00 |
| All RECD (FmHA) | $275.00 |
| All RECD (FmHA) Reinspection fees | $75.00 |
| IHDA - Extra Inspection Form | $50.00 |
| 2055 Limited Appraisal Summary Report (interior) 2055 Limited Appraisal Summary Report (exterior) |
$250.00 $225.00 |
| Desk Review (Residential) | $175.00 |
| Field Review (Residential) | $250.00 |
| Additional Copies of a report | $25.00 |
| Overnight Shipping not billed to client | $25.00 |
| Final Inspection of new construction | $100.00 |
| Overnight Shipping not billed to client | $20.00 |
Fees quoted are for Internet delivery (PDF or Lighthouse). Shipping/Postage add $ 20.00